Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Zastrow, Brexton | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Johnson, Jack | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hollander, Brayden | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Wegmueller, Hayden | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Powell, Gavin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kolb. #55, Sawyer | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schroder, Claire | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor, Collin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kalinowski, Theodore | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Benell-Gray, Jade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Barkley, Wyatt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |