| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 21, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | October 23, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | October 28, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | October 30, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Sunday | November 2, 2025 | 2:30 PM | 3:50 PM | Practice | MCP MP2 | |
| Tuesday | November 4, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | November 6, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | November 11, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | November 13, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | November 18, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | November 20, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Sunday | November 23, 2025 | 2:30 PM | 3:50 PM | Practice | MCP MP2 | |
| Tuesday | November 25, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | December 2, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | December 4, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | December 9, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | December 11, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | December 16, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | December 18, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | December 23, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Saturday | December 27, 2025 | 9:00 AM | 9:50 AM | Practice | MCP MP2 | |
| Sunday | December 28, 2025 | 2:30 PM | 3:50 PM | Practice | MCP MP2 | |
| Tuesday | December 30, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | January 6, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | January 8, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | January 13, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | January 15, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | January 20, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | January 22, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | January 27, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | January 29, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Tuesday | February 3, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP2 | |
| Thursday | February 5, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Sunday | February 8, 2026 | 2:30 PM | 3:50 PM | Practice | MCP MP2 | |
| Tuesday | February 10, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | February 12, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Sunday | February 15, 2026 | 2:30 PM | 3:50 PM | Practice | MCP MP2 | |
| Tuesday | February 17, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | February 19, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Sunday | February 22, 2026 | 2:30 PM | 3:50 PM | Practice | MCP MP2 | |
| Tuesday | February 24, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Thursday | February 26, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | |
| Sunday | March 1, 2026 | 2:30 PM | 3:50 PM | Practice | MCP MP2 | |
| Tuesday | March 3, 2026 | 5:00 PM | 5:50 PM | Practice | MCP MP1 |

