| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 21, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Wednesday | October 22, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP1 | Storm 10U Gold |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 28, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Gold |
| Tuesday | October 28, 2025 | 7:00 PM | 7:15 PM | Meeting | Marathon County Park | |
| Wednesday | October 29, 2025 | 5:30 PM | 6:50 PM | Practice | MCP MP2 | Storm 10U Gold |
| Saturday | November 1, 2025 | 4:00 PM | 4:50 PM | Practice | MCP MP2 | |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie |
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Tuesday | November 4, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Wednesday | November 5, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP1 | Storm 10U Gold |
| Saturday | November 8, 2025 | 11:00 AM | 12:30 PM | Practice | Hayward | |
| Saturday | November 8, 2025 | 11:45 AM | 1:15 PM | Game | Rice Lake Hockey Arena | vs. Namekagon Rush |
| Saturday | November 8, 2025 | 3:00 PM | 4:30 PM | Practice | Hayward | |
| Saturday | November 8, 2025 | 4:15 PM | 5:45 PM | Game | Rice Lake Hockey Arena | vs. Namekagon Rush |
| Sunday | November 9, 2025 | 8:30 AM | 10:00 AM | Game | MCP MP2 | vs. CHIPPEWA 10U BRONZE |
| Sunday | November 9, 2025 | 11:30 AM | 1:00 PM | Game | MCP MP2 | vs. CHIPPEWA 10U BRONZE |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie, Storm 14U A |
| Monday | November 10, 2025 | 6:50 PM | 7:40 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Tuesday | November 11, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | November 13, 2025 | 5:00 PM | 6:00 PM | Practice | MCP Photo Day In Lobby | Storm 10U Gold |
| Thursday | November 13, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Gold |
| Thursday | November 13, 2025 | 7:00 PM | 7:30 PM | Practice | MCP Dryland | |
| Saturday | November 15, 2025 | 3:00 PM | 4:30 PM | Game | MCP MP2 | vs. WAUKESHA 10U BRONZE |
| Saturday | November 15, 2025 | 6:00 PM | 7:30 PM | Game | MCP MP2 | vs. WAUKESHA 10U BRONZE |
| Sunday | November 16, 2025 | 1:45 PM | 3:15 PM | Game | MSOE KERN CTR | vs. MILWAUKEE WINTER CLUB 10U BRONZE |
| Sunday | November 16, 2025 | 4:15 PM | 5:45 PM | Game | MSOE KERN CTR | vs. MILWAUKEE WINTER CLUB 10U BRONZE |
| Monday | November 17, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie, Storm 14U A |
| Monday | November 17, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Tuesday | November 18, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | November 20, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Gold |
| Thursday | November 20, 2025 | 7:00 PM | 7:30 PM | Practice | MCP Dryland | |
| Saturday | November 22, 2025 | 9:30 AM | 11:00 AM | Game | MCP MP2 | vs. LAKE CITY WHITECAPS 10U SILVER |
| Saturday | November 22, 2025 | 12:30 PM | 2:00 PM | Game | MCP MP2 | vs. LAKE CITY WHITECAPS 10U SILVER |
| Sunday | November 23, 2025 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. WAUSAU SQUIRT C |
| Sunday | November 23, 2025 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. WAUSAU SQUIRT C |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie, Storm 14U A |
| Tuesday | November 25, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Monday | December 1, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie, Storm 14U A |
| Monday | December 1, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Thursday | December 4, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Friday | December 5, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Sunday | December 7, 2025 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. GREEN BAY 10U BRONZE |
| Sunday | December 7, 2025 | 11:00 AM | 12:30 PM | Game | MCP MP1 | vs. GREEN BAY 10U BRONZE |
| Sunday | December 7, 2025 | 2:00 PM | 7:00 PM | Meeting | Sawmill Adventure Park - Trampoline Park & Mini Golf | |
| Monday | December 8, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie, Storm 14U A |
| Monday | December 8, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Wednesday | December 10, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | December 11, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | December 11, 2025 | 7:30 PM | 8:00 PM | Practice | MCP Dryland | |
| Saturday | December 13, 2025 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. MILWAUKEE WINTER CLUB |
| Saturday | December 13, 2025 | 2:00 PM | 3:30 PM | Game | MCP MP1 | vs. WASHINGTON COUNTY |
| Saturday | December 13, 2025 | 4:30 PM | 6:00 PM | Game | MCP MP2 | vs. MILWAUKEE WINTER CLUB |
| Sunday | December 14, 2025 | 8:30 AM | 10:00 AM | Game | MCP MP2 | vs. WASHINGTON COUNTY |
| Monday | December 15, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie, Storm 14U A |
| Monday | December 15, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Tuesday | December 16, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | December 18, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Saturday | December 20, 2025 | 11:30 AM | 1:00 PM | Game | Champion Cente | vs. FOX RIVER FREEZE 10U BRONZE |
| Saturday | December 20, 2025 | 3:00 PM | 4:30 PM | Game | Champion Cente | vs. FOX RIVER FREEZE 10U BRONZE |
| Monday | December 22, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie, Storm 14U A |
| Monday | December 22, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Tuesday | December 23, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Tuesday | December 23, 2025 | 7:30 PM | 8:00 PM | Practice | MCP Dryland | |
| Monday | December 29, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie |
| Monday | December 29, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Friday | January 2, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP1 | Storm 10U Gold |
| Saturday | January 3, 2026 | 8:00 AM | 9:30 AM | Game | Chippewa | vs. CHIPPEWA 10U BRONZE |
| Saturday | January 3, 2026 | 11:00 AM | 12:30 PM | Game | Chippewa | vs. CHIPPEWA 10U BRONZE |
| Monday | January 5, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie, Storm 14U A |
| Monday | January 5, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Tuesday | January 6, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Tuesday | January 6, 2026 | 7:30 PM | 8:00 PM | Practice | MCP Dryland | |
| Thursday | January 8, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Monday | January 12, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Goalie |
| Monday | January 12, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold, Penguins - 8U Red |
| Tuesday | January 13, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Wednesday | January 14, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Monday | January 19, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold |
| Monday | January 19, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Tuesday | January 20, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | January 22, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | January 22, 2026 | 7:30 PM | 8:00 PM | Practice | MCP Dryland | |
| Friday | January 23, 2026 | 5:00 PM | 6:30 PM | Game | Chippewa North | vs. CHIPPEWA TOURNAMENT |
| Saturday | January 24, 2026 | 12:00 PM | 1:30 PM | Game | Chippewa North | vs. CHIPPEWA TOURNAMENT |
| Sunday | January 25, 2026 | 9:00 AM | 10:30 AM | Game | Chippewa North | vs. CHIPPEWA TOURNAMENT |
| Monday | January 26, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold |
| Monday | January 26, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold, Penguins - 8U Red |
| Tuesday | January 27, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | January 29, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Friday | January 30, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | vs. Fire On Ice Beaver Dam Tournament |
| Saturday | January 31, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | vs. Fire On Ice Beaver Dam Tournament |
| Sunday | February 1, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | vs. Fire On Ice Beaver Dam Tournament |
| Monday | February 2, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold |
| Monday | February 2, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Thursday | February 5, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | February 5, 2026 | 7:30 PM | 8:00 PM | Practice | MCP Dryland | |
| Friday | February 6, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Monday | February 9, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold |
| Monday | February 9, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold, Penguins - 8U Red |
| Thursday | February 12, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Saturday | February 14, 2026 | 2:35 PM | 4:05 PM | Game | The Ponds | vs. ELMBROOK 10U BRONZE |
| Saturday | February 14, 2026 | 5:05 PM | 6:35 PM | Game | The Ponds | vs. ELMBROOK 10U BRONZE |
| Monday | February 16, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold |
| Monday | February 16, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold |
| Tuesday | February 17, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | February 19, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | February 19, 2026 | 7:30 PM | 8:00 PM | Practice | MCP Dryland | |
| Saturday | February 21, 2026 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. MILWAUKEE WINTER CLUB 10U BRONZE |
| Saturday | February 21, 2026 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. MILWAUKEE WINTER CLUB 10U BRONZE |
| Sunday | February 22, 2026 | 9:30 AM | 11:00 AM | Game | MCP MP1 | vs. NAMEKAGON RUSH 10U |
| Sunday | February 22, 2026 | 12:30 PM | 2:00 PM | Game | MCP MP1 | vs. NAMEKAGON RUSH 10U |
| Monday | February 23, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold |
| Monday | February 23, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Gold, Penguins - 8U Red |
| Tuesday | February 24, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Gold |
| Thursday | February 26, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Gold |
| Thursday | February 26, 2026 | 7:00 PM | 7:30 PM | Practice | MCP Dryland | |
| Saturday | February 28, 2026 | 2:15 PM | 3:45 PM | Game | Sauk Prairie | vs. LAKE CITY WHITECAPS 10U SILVER |
| Saturday | February 28, 2026 | 5:00 PM | 6:30 PM | Game | Sauk Prairie | vs. LAKE CITY WHITECAPS 10U SILVER |
| Sunday | March 1, 2026 | 11:30 AM | 1:00 PM | Game | MCP MP2 | vs. FOX RIVER FREEZE 10U BRONZE |
| Sunday | March 1, 2026 | 2:30 PM | 4:00 PM | Game | MCP MP2 | vs. FOX RIVER FREEZE 10U BRONZE |
| Tuesday | March 3, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Gold |
| Thursday | March 5, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Gold |
| Saturday | March 7, 2026 | 9:00 AM | 10:30 AM | Game | NEW RICHMOND | vs. STATE TOURNAMENT |
| Saturday | March 7, 2026 | 2:00 PM | 3:30 PM | Game | NEW RICHMOND | vs. STATE TOURNAMENT |
| Sunday | March 8, 2026 | 9:00 AM | 10:30 AM | Game | NEW RICHMOND | vs. STATE TOURNAMENT |

