| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 24, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam B |
| Thursday | October 26, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam B |
| Saturday | October 28, 2023 | 9:15 AM | 12:30 PM | Practice | MCP MP2 | Bantam B, Bantam C |
| Monday | October 30, 2023 | 8:30 PM | 9:30 PM | Practice | MCP MP1 | |
| Thursday | November 2, 2023 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | |
| Saturday | November 4, 2023 | 1:30 PM | 3:00 PM | Game | Chippewa North | vs. Chippewa Falls |
| Saturday | November 4, 2023 | 5:30 PM | 7:00 PM | Game | Chippewa North | vs. Chippewa Falls |
| Monday | November 6, 2023 | 8:00 PM | 8:40 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Bantam C |
| Tuesday | November 7, 2023 | 7:00 PM | 8:00 PM | Practice | MCP Photo Day In Lobby | Bantam C |
| Tuesday | November 7, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam C |
| Thursday | November 9, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam C |
| Saturday | November 11, 2023 | 9:30 AM | 11:00 AM | Game | MCP MP2 | vs. New Richmond |
| Saturday | November 11, 2023 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. New Richmond |
| Sunday | November 12, 2023 | 9:30 AM | 11:00 AM | Game | MCP MP1 | vs. Tomahawk |
| Sunday | November 12, 2023 | 12:30 PM | 2:00 PM | Game | MCP MP1 | vs. Tomahawk |
| Monday | November 13, 2023 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, U10A, Squirt B, U10B, Squirt C |
| Monday | November 13, 2023 | 8:10 PM | 9:00 PM | Practice | MCP Power Skate MP1 | Bantam B, Bantam C |
| Tuesday | November 14, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam B |
| Thursday | November 16, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam B |
| Monday | November 20, 2023 | 8:00 PM | 9:00 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Bantam C |
| Tuesday | November 21, 2023 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | |
| Saturday | November 25, 2023 | 11:30 AM | 1:00 PM | Game | MCP MP1 | vs. De Pere |
| Saturday | November 25, 2023 | 2:30 PM | 4:00 PM | Game | MCP MP1 | vs. De Pere |
| Sunday | November 26, 2023 | 9:30 AM | 11:00 AM | Game | MCP MP1 | vs. Eau Claire |
| Sunday | November 26, 2023 | 12:30 PM | 2:00 PM | Game | MCP MP1 | vs. Eau Claire |
| Monday | November 27, 2023 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, U10A, Squirt B, U10B, Squirt C |
| Monday | November 27, 2023 | 8:20 PM | 9:00 PM | Practice | MCP Power Skate MP1 | Bantam B, Bantam C |
| Tuesday | November 28, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam C |
| Thursday | November 30, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam C |
| Saturday | December 2, 2023 | 12:00 PM | 1:30 PM | Game | Merrill | vs. SHAW |
| Saturday | December 2, 2023 | 3:00 PM | 4:30 PM | Game | Merrill | vs. SHAW |
| Sunday | December 3, 2023 | 12:00 PM | 1:30 PM | Game | Green Bay 2 | @ Green Bay |
| Sunday | December 3, 2023 | 3:00 PM | 4:30 PM | Game | Green Bay 2 | @ Green Bay |
| Monday | December 4, 2023 | 8:00 PM | 9:00 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Bantam C |
| Tuesday | December 5, 2023 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam B |
| Thursday | December 7, 2023 | 8:00 PM | 8:50 PM | Practice | Merrill | Bantam B |
| Sunday | December 10, 2023 | 12:15 PM | 1:45 PM | Game | Eagle River Cube | vs. Eagle River |
| Sunday | December 10, 2023 | 3:15 PM | 4:45 PM | Game | Eagle River Dome | vs. Eagle River |
| Monday | December 11, 2023 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, U10A, Squirt B, U10B, Squirt C |
| Monday | December 11, 2023 | 8:20 PM | 9:00 PM | Practice | MCP Power Skate MP1 | Bantam B, Bantam C |
| Wednesday | December 13, 2023 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | |
| Friday | December 15, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | |
| Sunday | December 17, 2023 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. Rice Lake |
| Sunday | December 17, 2023 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. Rice Lake |
| Monday | December 18, 2023 | 8:00 PM | 9:00 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Bantam C |
| Tuesday | December 19, 2023 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam C |
| Thursday | December 21, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam C |
| Tuesday | December 26, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam B |
| Thursday | December 28, 2023 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam B |
| Saturday | December 30, 2023 | 10:00 AM | 11:30 AM | Game | Stevens Point | @ Stevens Point |
| Saturday | December 30, 2023 | 1:00 PM | 2:30 PM | Game | Stevens Point | @ Stevens Point |
| Tuesday | January 2, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | |
| Wednesday | January 3, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | |
| Sunday | January 7, 2024 | 10:00 AM | 11:30 AM | Game | Tomahawk | @ Tomahawk |
| Sunday | January 7, 2024 | 1:00 PM | 2:30 PM | Game | Tomahawk | @ Tomahawk |
| Monday | January 8, 2024 | 8:00 PM | 9:00 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Bantam C |
| Tuesday | January 9, 2024 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam C |
| Thursday | January 11, 2024 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam C |
| Saturday | January 13, 2024 | 3:45 PM | 5:15 PM | Game | MCP MP2 | vs. Eagle River |
| Saturday | January 13, 2024 | 6:45 PM | 8:15 PM | Game | MCP MP2 | vs. Eagle River |
| Monday | January 15, 2024 | 6:40 PM | 7:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, U10A, Squirt B, U10B, Squirt C |
| Monday | January 15, 2024 | 8:20 PM | 9:00 PM | Practice | MCP Power Skate MP1 | Bantam B, Bantam C |
| Tuesday | January 16, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam B |
| Thursday | January 18, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam B |
| Saturday | January 20, 2024 | 9:30 AM | 11:00 AM | Game | Altoona | @ Hudson - Eau Claire Tournament |
| Saturday | January 20, 2024 | 3:00 PM | 4:30 PM | Game | Eau Claire O'Brien | @ Waunakee |
| Sunday | January 21, 2024 | 7:00 AM | 8:30 AM | Game | Eau Claire Akervik | @ Eau Claire Tournament |
| Tuesday | January 23, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam B |
| Thursday | January 25, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam B |
| Friday | January 26, 2024 | 5:00 PM | 6:30 PM | Game | MCP MP1 | vs. Arrowhead |
| Saturday | January 27, 2024 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. Middleton |
| Sunday | January 28, 2024 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. Tomahawk |
| Monday | January 29, 2024 | 6:40 PM | 7:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, U10A, Squirt B, U10B, Squirt C |
| Monday | January 29, 2024 | 8:20 PM | 9:00 PM | Practice | MCP Power Skate MP1 | Bantam B, Bantam C |
| Tuesday | January 30, 2024 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam C |
| Thursday | February 1, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam B |
| Saturday | February 3, 2024 | 12:00 PM | 1:30 PM | Game | MCP MP1 | vs. Stevens Point |
| Monday | February 5, 2024 | 8:00 PM | 9:00 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Bantam C |
| Tuesday | February 6, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam B |
| Thursday | February 8, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam B |
| Saturday | February 10, 2024 | 10:15 AM | 11:45 AM | Game | De Pere | @ De Pere |
| Saturday | February 10, 2024 | 1:15 PM | 2:45 PM | Game | De Pere | vs. De Pere |
| Saturday | February 10, 2024 | 2:00 PM | 3:30 PM | Practice | De Pere | |
| Sunday | February 11, 2024 | 9:30 AM | 11:00 AM | Game | Chippewa North | vs. Chippewa Falls |
| Sunday | February 11, 2024 | 12:30 PM | 2:00 PM | Game | Chippewa North | vs. Chippewa Falls |
| Monday | February 12, 2024 | 6:40 PM | 7:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, U10A, Squirt B, U10B, Squirt C |
| Monday | February 12, 2024 | 8:20 PM | 9:00 PM | Practice | MCP Power Skate MP1 | Bantam B, Bantam C |
| Wednesday | February 14, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | |
| Thursday | February 15, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | |
| Saturday | February 17, 2024 | 4:45 PM | 6:15 PM | Game | McFarland | vs. McFarland |
| Saturday | February 17, 2024 | 7:15 PM | 8:45 PM | Game | McFarland | vs. McFarland |
| Monday | February 19, 2024 | 8:00 PM | 9:00 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Bantam C |
| Wednesday | February 21, 2024 | 8:30 PM | 9:30 PM | Practice | MCP MP2 | Bantam B |
| Thursday | February 22, 2024 | 8:00 PM | 9:00 PM | Practice | MCP MP1 | Bantam B |
| Sunday | February 25, 2024 | 10:00 AM | 11:30 AM | Game | Merrill | vs. Green Bay 1A |
| Sunday | February 25, 2024 | 12:30 PM | 2:00 PM | Game | Merrill | vs. Green Bay 1A |

