Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Pergolski, Jack | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| Flohr, Abe | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| 91 | Slavin, Bode | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Krueger, Easton | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Majewski, Chase | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Graveen, Jack | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Schroder, Nathan | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Brandt, Alexandra | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | DePuydt, Mayzie | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Klug, Logan | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Olson, Koi | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Flohr, Abe | 6 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

