Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kruzan, Kensi | 38 | 3 | 4 | 7 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Johnson, Emmy | 38 | 4 | 3 | 7 | 0.2 | 14 | 28 | 0 | 0 | 0 | 0 |
| 44 | Brown, Sienna | 34 | 4 | 9 | 13 | 0.4 | 6 | 12 | 0 | 0 | 0 | 0 |
| 5 | Wild, Ruby | 29 | 13 | 4 | 17 | 0.6 | 4 | 8 | 0 | 1 | 0 | 1 |
| 19 | Toner, Darby | 35 | 11 | 7 | 18 | 0.5 | 2 | 4 | 0 | 1 | 1 | 0 |
| 10 | Christiansen, Paige | 38 | 13 | 5 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brotkowski, Ella | 37 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abundiz, Gezebelle | 28 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Schroder, Claire | 38 | 14 | 7 | 21 | 0.6 | 11 | 22 | 1 | 0 | 0 | 0 |
| 29 | Brooks, Rosaline | 36 | 7 | 3 | 10 | 0.3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Duchaine, Cheyllen | 38 | 3 | 4 | 7 | 0.2 | 10 | 20 | 0 | 0 | 0 | 1 |
| 24 | Herman, Emma | 36 | 56 | 14 | 70 | 1.9 | 5 | 10 | 4 | 0 | 4 | 0 |
| 22 | Walters, Kylee | 32 | 3 | 4 | 7 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Gehrung, Quinn | 28 | 4 | 4 | 8 | 0.3 | 6 | 12 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Brooks, Rosaline | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2.0 | 90 | 18 | 14 | 0.778 |
| 31 | Heiman, Abbie | 32 | 32 | 13 | 17 | 2 | 2 | 142 | 4.44 | 1439 | 580 | 438 | 0.755 |
| 23 | Gehrung, Quinn | 4 | 4 | 2 | 2 | 0 | 0 | 23 | 5.75 | 180 | 68 | 45 | 0.662 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

