| # | First | Last | Pos | 
|---|---|---|---|
| 35/37 | Kamryn | Blasky | G | 
| 9 | Aiden | Breuckman | PD | 
| 14 | Blake | Brittenham | PF | 
| 13 | Liam | Burt | PF | 
| 27 | Kylor | Kauzlaric | PD | 
| 18 | Heidi | McGlone | PF | 
| 19 | James | McGlone | PF | 
| 6 | Parker | Paff | PF | 
| 17 | Carson | Rhode | PF | 
| 34 | Richard | Veriha | G | 
| 8 | Keith | Wilde | PF | 
| 26 | August | Williams | PF | 
| 10 | Jacob | Zuniga | PF | 
                            
                              
                            
                        
