| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | February 1, 2025 | 10:00 AM | 11:30 AM | Practice | Chippewa North | |
| Saturday | February 1, 2025 | 1:00 PM | 2:30 PM | Practice | Chippewa North | |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 21, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Wednesday | October 22, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | Squirt A |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 28, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Wednesday | October 29, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP1 | Squirt A |
| Saturday | November 1, 2025 | 2:30 PM | 4:00 PM | Practice | MCP MP2 | Squirt A |
| Sunday | November 2, 2025 | 8:30 AM | 9:30 AM | Game | SARA Park | @ Tomahawk |
| Sunday | November 2, 2025 | 11:30 AM | 1:00 PM | Game | SARA Park | @ Tomahawk |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt C, Storm 10U Gold, Storm 10U Bronze |
| Tuesday | November 4, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Thursday | November 6, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 10, 2025 | 6:50 PM | 7:40 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt C, Storm 10U Gold, Storm 10U Bronze |
| Tuesday | November 11, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Wednesday | November 12, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Saturday | November 15, 2025 | 11:15 AM | 12:45 PM | Game | Stevens Point | vs. Stevens Point Ice Hawks |
| Saturday | November 15, 2025 | 1:45 PM | 3:15 PM | Game | Stevens Point | vs. Stevens Point Ice Hawks |
| Sunday | November 16, 2025 | 8:30 AM | 10:00 AM | Game | MCP MP2 | vs. Tomahawk |
| Sunday | November 16, 2025 | 11:30 AM | 1:00 PM | Game | MCP MP2 | vs. Tomahawk |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 17, 2025 | 6:50 PM | 7:40 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt C, Storm 10U Gold, Storm 10U Bronze |
| Tuesday | November 18, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Wednesday | November 19, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Wednesday | November 26, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Saturday | November 29, 2025 | 9:30 AM | 11:00 AM | Game | MCP MP2 | vs. Chippewa Thunder |
| Saturday | November 29, 2025 | 12:30 PM | 2:00 PM | Game | MCP MP2 | vs. Chippewa Thunder |
| Monday | December 1, 2025 | 6:00 PM | 6:40 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt C, Storm 10U Gold, Storm 10U Bronze |
| Monday | December 1, 2025 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Wednesday | December 3, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Friday | December 5, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Sunday | December 7, 2025 | 9:30 AM | 11:00 AM | Game | Green Bay | vs. Green Bay |
| Sunday | December 7, 2025 | 12:30 PM | 2:00 PM | Game | Green Bay | vs. Green Bay |
| Monday | December 8, 2025 | 6:00 PM | 6:40 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt C, Storm 10U Gold, Storm 10U Bronze |
| Monday | December 8, 2025 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Tuesday | December 9, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Thursday | December 11, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Monday | December 15, 2025 | 6:00 PM | 6:40 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt C, Storm 10U Gold, Storm 10U Bronze |
| Monday | December 15, 2025 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Wednesday | December 17, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Thursday | December 18, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Saturday | December 20, 2025 | 8:30 AM | 10:00 AM | Game | MCP MP2 | vs. Stevens Point Ice Hawks |
| Saturday | December 20, 2025 | 11:30 AM | 1:00 PM | Game | MCP MP2 | vs. Stevens Point Ice Hawks |
| Monday | December 22, 2025 | 6:00 PM | 6:40 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt C, Storm 10U Gold, Storm 10U Bronze |
| Monday | December 22, 2025 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Tuesday | December 23, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Saturday | December 27, 2025 | 1:30 PM | 3:00 PM | Game | Everest | vs. DCE |
| Saturday | December 27, 2025 | 4:30 PM | 6:00 PM | Game | Everest | vs. DCE |
| Sunday | December 28, 2025 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. De Pere |
| Sunday | December 28, 2025 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. De Pere |
| Tuesday | December 30, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Saturday | January 3, 2026 | 9:00 AM | 10:30 AM | Game | MCP MP2 | vs. Badger State Games |
| Sunday | January 4, 2026 | 9:00 AM | 10:30 AM | Game | MCP MP2 | vs. Badger State Games |
| Monday | January 5, 2026 | 6:00 PM | 6:40 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt C, Storm 10U Gold, Storm 10U Bronze |
| Monday | January 5, 2026 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Tuesday | January 6, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Wednesday | January 7, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Saturday | January 10, 2026 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. Green Bay |
| Saturday | January 10, 2026 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. Green Bay |
| Tuesday | January 13, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Wednesday | January 14, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Saturday | January 17, 2026 | 9:00 AM | 10:30 AM | Game | Eagle River | vs. Away Tourney |
| Sunday | January 18, 2026 | 9:00 AM | 10:30 AM | Game | Eagle River | vs. Away Tourney |
| Wednesday | January 21, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Friday | January 23, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | Squirt A |
| Saturday | January 24, 2026 | 10:30 AM | 12:00 PM | Game | DePere | vs. De Pere |
| Saturday | January 24, 2026 | 1:30 PM | 3:00 PM | Game | DePere | vs. De Pere |
| Wednesday | January 28, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Sunday | February 1, 2026 | 10:00 AM | 11:30 AM | Game | Chippewa | vs. Chippewa Thunder |
| Sunday | February 1, 2026 | 1:00 PM | 2:30 PM | Game | Chippewa | vs. Chippewa Thunder |
| Tuesday | February 3, 2026 | 7:00 PM | 7:50 PM | Practice | MCP MP2 | Squirt A |
| Wednesday | February 4, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Saturday | February 7, 2026 | TBD | TBD | Game | TBD | vs. Ice Hawks(Playdowns) |
| Tuesday | February 10, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Wednesday | February 11, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Wednesday | February 18, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Thursday | February 19, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Sunday | February 22, 2026 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. DCE |
| Sunday | February 22, 2026 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. DCE |
| Tuesday | February 24, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Squirt A |
| Wednesday | February 25, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Squirt A |
| Saturday | February 28, 2026 | 9:00 AM | 10:30 AM | Game | Chippewa | vs. State Tournament |
| Sunday | March 1, 2026 | 9:00 AM | 10:30 AM | Game | Chippewa | vs. State Tournament |

