| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 21, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Bantam B |
| Thursday | October 23, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Bantam B |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 28, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Bantam B |
| Thursday | October 30, 2025 | 7:30 PM | 8:00 PM | Meeting | MCP | |
| Thursday | October 30, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Bantam B |
| Sunday | November 2, 2025 | 11:00 AM | 12:30 PM | Practice | MCP MP1 | |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Practice | MCP Power Skate MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Tuesday | November 4, 2025 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Bantam B |
| Thursday | November 6, 2025 | 7:00 PM | 8:00 PM | Practice | MCP Photo Day In Lobby | Bantam B |
| Thursday | November 6, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Bantam B |
| Saturday | November 8, 2025 | 3:30 PM | 4:50 PM | Game | MCP MP1 | vs. DePere |
| Saturday | November 8, 2025 | 6:30 PM | 7:50 PM | Game | MCP MP1 | vs. DePere |
| Sunday | November 9, 2025 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. Middleton |
| Sunday | November 9, 2025 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. Middleton |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | November 10, 2025 | 8:40 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Tuesday | November 11, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Thursday | November 13, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Saturday | November 15, 2025 | 4:30 PM | 6:00 PM | Game | Stevens Point | vs. Stevens Point |
| Saturday | November 15, 2025 | 7:30 PM | 9:00 PM | Game | Stevens Point | vs. Stevens Point Ice Hawks |
| Sunday | November 16, 2025 | 9:30 AM | 11:00 AM | Game | MCP MP1 | vs. Green Bay |
| Sunday | November 16, 2025 | 12:30 PM | 2:00 PM | Game | MCP MP1 | vs. Green Bay |
| Monday | November 17, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | November 17, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Tuesday | November 18, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Bantam B |
| Thursday | November 20, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | November 24, 2025 | 8:00 PM | 9:20 PM | Practice | MCP MP1 | Bantam B |
| Saturday | November 29, 2025 | 11:30 AM | 1:00 PM | Game | MCP MP2 | vs. Chippewa Thunder |
| Saturday | November 29, 2025 | 3:30 PM | 5:00 PM | Game | MCP MP1 | vs. Chippewa Thunder |
| Saturday | November 29, 2025 | 5:30 PM | 7:00 PM | Meeting | Section 715 Throwing Co.~Wausau | |
| Monday | December 1, 2025 | 4:30 PM | 6:00 PM | Other | Hy-Vee Grocery Store | |
| Monday | December 1, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 1, 2025 | 6:15 PM | 7:15 PM | Other | Polito's Pizza | |
| Monday | December 1, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Tuesday | December 2, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Sunday | December 7, 2025 | 8:30 AM | 10:00 AM | Game | Chippewa North | vs. Chippewa Thunder |
| Sunday | December 7, 2025 | 11:30 AM | 1:00 PM | Game | Chippewa North | vs. Chippewa Thunder |
| Monday | December 8, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 8, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Wednesday | December 10, 2025 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | |
| Thursday | December 11, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Thursday | December 11, 2025 | 8:30 PM | 9:00 PM | Meeting | Wausau Youth Hockey | |
| Saturday | December 13, 2025 | 1:00 PM | 2:30 PM | Game | Green Bay 1 | @ Ozaukee |
| Saturday | December 13, 2025 | 8:30 PM | 10:00 PM | Game | DePere | vs. Lake County Vipers |
| Sunday | December 14, 2025 | 11:00 AM | 12:30 PM | Game | Green Bay 2 | @ Copper County Junior Huskies |
| Monday | December 15, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 15, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Wednesday | December 17, 2025 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Bantam B |
| Thursday | December 18, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Saturday | December 20, 2025 | 3:30 PM | 5:00 PM | Game | MCP MP1 | vs. Stevens Point Ice Hawks |
| Saturday | December 20, 2025 | 6:30 PM | 8:00 PM | Game | MCP MP1 | vs. Stevens Point Ice Hawks |
| Sunday | December 21, 2025 | 11:30 AM | 1:00 PM | Game | Everest | vs. DCE |
| Sunday | December 21, 2025 | 2:30 PM | 4:00 PM | Game | Everest | vs. DCE |
| Monday | December 22, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 22, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Friday | December 26, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP1 | Bantam B |
| Sunday | December 28, 2025 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. Mosinee |
| Sunday | December 28, 2025 | 11:00 AM | 12:30 PM | Game | MCP MP1 | vs. Mosinee |
| Monday | December 29, 2025 | 9:00 PM | 9:45 PM | Practice | MCP MP1 | |
| Friday | January 2, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP1 | Bantam B |
| Sunday | January 4, 2026 | 8:15 AM | 9:45 AM | Game | Tomahawk | @ Tomahawk |
| Sunday | January 4, 2026 | 11:30 AM | 1:00 PM | Game | Tomahawk | @ Tomahawk |
| Monday | January 5, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | January 5, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Wednesday | January 7, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Bantam B |
| Thursday | January 8, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Marathon County Park | |
| Friday | January 9, 2026 | 5:30 PM | 7:00 PM | Game | Medford | @ Medford |
| Saturday | January 10, 2026 | 1:00 PM | 2:30 PM | Game | Medford | vs. Black River Falls |
| Saturday | January 10, 2026 | 7:00 PM | 8:30 PM | Game | Medford | @ Rice Lake |
| Sunday | January 11, 2026 | 12:30 PM | 2:00 PM | Game | Simek Recreation Center | @ Medford |
| Monday | January 12, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | January 12, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Tuesday | January 13, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Bantam B |
| Thursday | January 15, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Friday | January 16, 2026 | 7:00 PM | 8:20 PM | Game | MCP MP2 | vs. Somerset |
| Saturday | January 17, 2026 | 9:00 AM | 10:30 AM | Game | MCP MP1 | vs. Stevens Point |
| Saturday | January 17, 2026 | 12:30 PM | 2:00 PM | Other | Wausau Youth Hockey | |
| Sunday | January 18, 2026 | 9:00 AM | 10:30 AM | Game | MCP MP1 | vs. Washington Co. |
| Sunday | January 18, 2026 | 9:30 AM | 11:00 AM | Other | Wausau youth | |
| Monday | January 19, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | January 19, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Wednesday | January 21, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Thursday | January 22, 2026 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Bantam B |
| Saturday | January 24, 2026 | 9:30 AM | 11:00 AM | Game | MCP MP1 | vs. Tomah/Sparta |
| Saturday | January 24, 2026 | 12:30 PM | 2:00 PM | Game | MCP MP1 | vs. Tomah/Sparta |
| Sunday | January 25, 2026 | 9:30 AM | 11:00 AM | Game | MCP MP2 | vs. DCE |
| Sunday | January 25, 2026 | 12:30 PM | 2:00 PM | Game | MCP MP2 | vs. DCE |
| Monday | January 26, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | January 26, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Thursday | January 29, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Saturday | January 31, 2026 | 10:30 AM | 12:00 PM | Game | Rhinelander | @ Rhinelander |
| Saturday | January 31, 2026 | 1:30 PM | 3:00 PM | Game | Rhinelander | @ Rhinelander |
| Sunday | February 1, 2026 | 8:30 AM | 10:00 AM | Game | Mosinee | vs. Mosinee |
| Sunday | February 1, 2026 | 12:00 PM | 1:30 PM | Game | Mosinee | vs. Mosinee |
| Tuesday | February 3, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP2 | Bantam B |
| Friday | February 6, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Saturday | February 7, 2026 | 12:00 PM | 1:50 PM | Game | MCP MP1 | vs. Stevens Point Icehawks |
| Saturday | February 7, 2026 | 6:00 PM | 10:00 PM | Other | Wausau Labor Temple | |
| Monday | February 9, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | February 9, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Tuesday | February 10, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Wednesday | February 11, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Bantam B |
| Saturday | February 14, 2026 | TBD | TBD | Game | TBD | vs. TBD AWAY |
| Sunday | February 15, 2026 | 11:00 AM | 12:20 PM | Game | Waupaca | vs. Appleton |
| Monday | February 16, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | February 16, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam B, Storm 14U A, Storm 14U B |
| Wednesday | February 18, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Bantam B |
| Thursday | February 19, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Bantam B |
| Saturday | February 21, 2026 | 9:00 AM | 10:30 AM | Game | Superior | vs. State Tournament |
| Sunday | February 22, 2026 | 9:00 AM | 10:30 AM | Game | Superior | vs. State Tournament |
| Monday | February 23, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |

