| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Wednesday | October 22, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Monday | October 27, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | November 1, 2025 | 7:30 AM | 8:20 AM | Practice | MCP MP2 | |
| Sunday | November 2, 2025 | 4:00 PM | 4:50 PM | Practice | MCP MP2 | |
| Wednesday | November 5, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | November 8, 2025 | 7:30 AM | 8:20 AM | Practice | MCP MP2 | |
| Sunday | November 9, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | November 12, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | November 15, 2025 | 7:30 AM | 8:20 AM | Practice | MCP MP2 | |
| Sunday | November 16, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | November 19, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | November 22, 2025 | 7:30 AM | 8:20 AM | Practice | MCP MP2 | |
| Sunday | November 23, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | November 26, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | November 29, 2025 | 7:30 AM | 8:20 AM | Practice | MCP MP2 | |
| Sunday | November 30, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | December 3, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Wednesday | December 10, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | December 13, 2025 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | December 14, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | December 17, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | December 20, 2025 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | December 21, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Saturday | December 27, 2025 | 8:30 AM | 9:20 AM | Practice | MCP MP1 | |
| Sunday | December 28, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Saturday | January 3, 2026 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | January 4, 2026 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | January 7, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | January 10, 2026 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | January 11, 2026 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | January 14, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | January 17, 2026 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | January 18, 2026 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | January 21, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | January 24, 2026 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | January 25, 2026 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Saturday | January 31, 2026 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | February 1, 2026 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | February 4, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | February 7, 2026 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | February 8, 2026 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | February 11, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | February 14, 2026 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | February 15, 2026 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | February 18, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | February 21, 2026 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | February 22, 2026 | 5:00 PM | 5:50 PM | Practice | MCP MP2 | |
| Wednesday | February 25, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | |
| Saturday | February 28, 2026 | 7:30 AM | 8:20 AM | Practice | MCP MP1 | |
| Sunday | March 1, 2026 | 4:00 PM | 4:50 PM | Practice | MCP MP2 | |
| Wednesday | March 4, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | 
                            
                              
                            
                        
