| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U B |
| Tuesday | October 21, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | |
| Thursday | October 23, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 14U B |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U B |
| Tuesday | October 28, 2025 | 7:30 PM | 7:45 PM | Meeting | Marathon County Park | |
| Tuesday | October 28, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 14U B |
| Thursday | October 30, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 14U B |
| Monday | November 3, 2025 | 7:15 PM | 7:45 PM | Practice | MCP Dryland | Storm 14U B |
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U B |
| Tuesday | November 4, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Thursday | November 6, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 14U B |
| Friday | November 7, 2025 | 7:00 PM | 9:00 PM | Meeting | K.B. Willett Ice Arena | |
| Saturday | November 8, 2025 | 12:15 PM | 1:45 PM | Game | Eau Claire Akervik | @ CHIPPEWA 14UA |
| Saturday | November 8, 2025 | 3:15 PM | 4:45 PM | Game | Eau Claire Akervik | @ CHIPPEWA 14UA |
| Sunday | November 9, 2025 | 10:00 AM | 11:30 AM | Game | Green Bay 1 | @ GREEN BAY 14UA |
| Sunday | November 9, 2025 | 1:00 PM | 2:30 PM | Game | Green Bay 1 | @ GREEN BAY 14UA |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 10, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Monday | November 10, 2025 | 8:40 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U B |
| Tuesday | November 11, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 14U B |
| Thursday | November 13, 2025 | 7:00 PM | 8:00 PM | Practice | MCP Photo Day In Lobby | Storm 14U B |
| Thursday | November 13, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 14U B |
| Saturday | November 15, 2025 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. FOX RIVER FREEZE 14UA |
| Saturday | November 15, 2025 | 11:00 AM | 12:30 PM | Game | MCP MP1 | vs. FOX RIVER FREEZE 14UA |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 17, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Monday | November 17, 2025 | 8:40 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U B |
| Tuesday | November 18, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Thursday | November 20, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 14U B |
| Sunday | November 23, 2025 | 10:45 AM | 12:15 PM | Game | The Ponds | @ ELMBROOK 14UA |
| Sunday | November 23, 2025 | 1:20 PM | 2:50 PM | Game | The Ponds | @ ELMBROOK 14UA |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 24, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Tuesday | November 25, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Saturday | November 29, 2025 | 11:00 AM | 12:30 PM | Game | MCP MP1 | vs. EAGLE RIVER 14U |
| Saturday | November 29, 2025 | 2:00 PM | 3:30 PM | Game | MCP MP1 | vs. EAGLE RIVER 14U |
| Sunday | November 30, 2025 | 10:00 AM | 11:30 AM | Game | MCP MP1 | vs. SHAW |
| Sunday | November 30, 2025 | 1:00 PM | 2:30 PM | Game | MCP MP1 | vs. SHAW |
| Monday | December 1, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | December 1, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Monday | December 1, 2025 | 8:40 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U B |
| Tuesday | December 2, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 14U B |
| Thursday | December 4, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Saturday | December 6, 2025 | 9:00 AM | 10:30 AM | Game | Stoughton | @ STOUGHTON TOURNAMENT |
| Saturday | December 6, 2025 | 12:00 PM | 1:30 PM | Game | Stoughton | @ STOUGHTON TOURNAMENT |
| Sunday | December 7, 2025 | 9:00 AM | 10:30 AM | Game | Stoughton | @ STOUGHTON TOURNAMENT |
| Monday | December 8, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | December 8, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Monday | December 8, 2025 | 8:40 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U B |
| Wednesday | December 10, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Thursday | December 11, 2025 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U B |
| Sunday | December 14, 2025 | 10:00 AM | 11:30 AM | Game | Sparta | vs. TNT |
| Sunday | December 14, 2025 | 1:30 PM | 3:00 PM | Game | Sparta | vs. TNT |
| Monday | December 15, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | December 15, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Monday | December 15, 2025 | 8:40 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U B |
| Tuesday | December 16, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Thursday | December 18, 2025 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U B |
| Saturday | December 20, 2025 | 2:00 PM | 3:30 PM | Game | Mosinee | vs. Madison Capitols 12U |
| Saturday | December 20, 2025 | 4:00 PM | 5:30 PM | Game | Mosinee | vs. Madison Capitols 12U |
| Sunday | December 21, 2025 | 9:30 AM | 11:00 AM | Game | MCP MP1 | vs. MADISON DRAGONS 14UA |
| Sunday | December 21, 2025 | 12:30 PM | 2:00 PM | Game | MCP MP1 | vs. MADISON DRAGONS 14UA |
| Monday | December 22, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | December 22, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Monday | December 22, 2025 | 8:40 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U B |
| Tuesday | December 23, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Saturday | December 27, 2025 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. FOND DU LAC 14UA |
| Saturday | December 27, 2025 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. FOND DU LAC 14UA |
| Sunday | December 28, 2025 | 10:00 AM | 11:30 AM | Game | Appleton | @ FOX RIVER FREEZE 14UA |
| Sunday | December 28, 2025 | 2:30 PM | 4:00 PM | Game | Appleton | @ FOX RIVER FREEZE 14UA |
| Monday | December 29, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Tuesday | December 30, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Monday | January 5, 2026 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | January 5, 2026 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Monday | January 5, 2026 | 8:40 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U B |
| Tuesday | January 6, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Thursday | January 8, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Saturday | January 10, 2026 | 9:30 AM | 11:00 AM | Game | Fond Du Lac | @ FOND DU LAC 14UA |
| Saturday | January 10, 2026 | 12:30 PM | 2:00 PM | Game | Fond Du Lac | @ FOND DU LAC 14UA |
| Monday | January 12, 2026 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Tuesday | January 13, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Wednesday | January 14, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U B |
| Saturday | January 17, 2026 | 3:30 PM | 5:00 PM | Game | OZAUKEE | @ GIRLS JR LIGHTNING 14UA |
| Saturday | January 17, 2026 | 6:40 PM | 8:10 PM | Game | OZAUKEE | @ GIRLS JR LIGHTNING 14UA |
| Monday | January 19, 2026 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Wednesday | January 21, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U B |
| Thursday | January 22, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Friday | January 23, 2026 | 5:00 PM | 6:30 PM | Game | Chippewa North | @ CHIPPEWA TOURNAMENT |
| Saturday | January 24, 2026 | 12:00 PM | 1:30 PM | Game | Chippewa North | @ CHIPPEWA TOURNAMENT |
| Sunday | January 25, 2026 | 9:00 AM | 10:30 AM | Game | Chippewa North | @ CHIPPEWA TOURNAMENT |
| Monday | January 26, 2026 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Tuesday | January 27, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Sunday | February 1, 2026 | 12:00 PM | 1:30 PM | Game | DEFOREST INDOOR | @ MADISON CAPITALS 12U |
| Sunday | February 1, 2026 | 3:00 PM | 4:30 PM | Game | DEFOREST OUTDOOR | @ MADISON CAPITALS 12U |
| Monday | February 2, 2026 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Thursday | February 5, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Friday | February 6, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Monday | February 9, 2026 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Thursday | February 12, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Saturday | February 14, 2026 | 1:00 AM | 2:30 AM | Game | Eagle River | @ EAGLE RIVER 14U |
| Saturday | February 14, 2026 | 4:00 AM | 5:30 AM | Game | Eagle River | @ EAGLE RIVER 14U |
| Monday | February 16, 2026 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U B |
| Tuesday | February 17, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U B |
| Thursday | February 19, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U B |
| Saturday | February 21, 2026 | 9:00 AM | 10:30 AM | Game | Hartmeyer | @ STATE TOURNAMENT |
| Saturday | February 21, 2026 | 12:00 PM | 1:30 PM | Game | Hartmeyer | @ STATE TOURNAMENT |
| Sunday | February 22, 2026 | 9:00 AM | 10:30 AM | Game | Hartmeyer | @ STATE TOURNAMENT |

