| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U A |
| Thursday | October 23, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 14U A |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Bronze, Storm 12U Gold, Storm 14U A |
| Tuesday | October 28, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 14U A |
| Thursday | October 30, 2025 | 7:00 PM | 7:15 PM | Meeting | MP1 Bleachers | |
| Thursday | October 30, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 14U A |
| Saturday | November 1, 2025 | 1:40 PM | 3:10 PM | Game | The Ponds | vs. ELMBROOK 14UB |
| Saturday | November 1, 2025 | 4:40 PM | 6:10 PM | Game | The Ponds | vs. ELMBROOK 14UB |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 3, 2025 | 7:15 PM | 7:45 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U A |
| Tuesday | November 4, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Thursday | November 6, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 14U A |
| Friday | November 7, 2025 | 7:00 PM | 8:30 PM | Other | K.B. Willett Ice Arena | |
| Saturday | November 8, 2025 | 11:45 AM | 1:15 PM | Game | Beaver Dam | vs. 14U WILDFIRE |
| Saturday | November 8, 2025 | 6:45 PM | 8:15 PM | Game | Beaver Dam | vs. 14U WILDFIRE |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | November 10, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | November 10, 2025 | 8:40 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U A |
| Tuesday | November 11, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 14U A |
| Thursday | November 13, 2025 | 7:00 PM | 8:00 PM | Practice | MCP Photo Day In Lobby | Storm 14U A |
| Thursday | November 13, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 14U A |
| Saturday | November 15, 2025 | 10:30 AM | 12:00 PM | Game | MCP MP2 | vs. GREEN BAY 14UB |
| Saturday | November 15, 2025 | 1:30 PM | 3:00 PM | Game | MCP MP2 | vs. GREEN BAY 14UB |
| Monday | November 17, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | November 17, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | November 17, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U A |
| Tuesday | November 18, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Thursday | November 20, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 14U A |
| Saturday | November 22, 2025 | 3:30 PM | 5:00 PM | Game | MCP MP1 | vs. LAKE CITY WHITECAPS 14U SILVER |
| Saturday | November 22, 2025 | 6:30 PM | 8:00 PM | Game | MCP MP1 | vs. LAKE CITY WHITECAPS 14U SILVER |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | November 24, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U A |
| Tuesday | November 25, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Monday | December 1, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 1, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | December 1, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U A |
| Tuesday | December 2, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 14U A |
| Thursday | December 4, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Friday | December 5, 2025 | 6:00 PM | 7:30 PM | Game | Eagle River Dome | vs. EAGLE RIVER |
| Saturday | December 6, 2025 | 9:45 AM | 11:15 AM | Game | Eagle River Dome | vs. WEST MADISON POLAR CAPS |
| Saturday | December 6, 2025 | 3:00 PM | 4:30 PM | Game | Eagle River Dome | vs. MADISON DRAGONS |
| Sunday | December 7, 2025 | 9:45 AM | 11:15 AM | Game | Eagle River Dome | vs. FREEZE |
| Sunday | December 7, 2025 | 12:00 PM | 1:30 PM | Game | Eagle River Dome | vs. CHAMPIONSHIP GAME |
| Monday | December 8, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 8, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U A |
| Wednesday | December 10, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Thursday | December 11, 2025 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U A |
| Monday | December 15, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 15, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | December 15, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U A |
| Tuesday | December 16, 2025 | 7:00 PM | 7:50 PM | Practice | MCP MP1 | Storm 14U A |
| Friday | December 19, 2025 | 7:00 PM | 7:50 PM | Practice | MCP MP1 | Storm 14U A |
| Saturday | December 20, 2025 | 2:30 PM | 4:00 PM | Game | MCP MP2 | vs. GIRLS JR LIGHTNING 14UB |
| Saturday | December 20, 2025 | 5:30 PM | 7:00 PM | Game | MCP MP2 | vs. GIRLS JR LIGHTNING 14UB |
| Sunday | December 21, 2025 | 1:40 PM | 3:10 PM | Game | DEFOREST INDOOR | vs. MADISON DRAGONS 14UB |
| Sunday | December 21, 2025 | 5:15 PM | 6:45 PM | Game | DEFOREST INDOOR | vs. MADISON DRAGONS 14UB |
| Monday | December 22, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 22, 2025 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | December 22, 2025 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U A |
| Tuesday | December 23, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 14U A |
| Sunday | December 28, 2025 | 9:30 AM | 11:00 AM | Game | Mosinee | vs. CHIPPEWA 14UB |
| Sunday | December 28, 2025 | 12:30 PM | 2:00 PM | Game | Mosinee | vs. CHIPPEWA 14UB |
| Tuesday | December 30, 2025 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Saturday | January 3, 2026 | 9:00 AM | 10:30 AM | Game | Eagle River Cube | vs. EAGLE RIVER |
| Saturday | January 3, 2026 | 12:00 PM | 1:30 PM | Game | Eagle River Cube | vs. EAGLE RIVER |
| Sunday | January 4, 2026 | 10:00 AM | 11:30 AM | Game | Champion Cente | vs. FOX RIVER FREEZE 14UB |
| Sunday | January 4, 2026 | 1:00 PM | 2:30 PM | Game | Champion Cente | vs. FOX RIVER FREEZE 14UB |
| Monday | January 5, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | January 5, 2026 | 7:45 PM | 8:15 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | January 5, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U A |
| Thursday | January 8, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Monday | January 12, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | January 12, 2026 | 8:00 PM | 8:25 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | January 12, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U A |
| Tuesday | January 13, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Wednesday | January 14, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U A |
| Saturday | January 17, 2026 | 12:00 PM | 1:30 PM | Game | VIROQUA | vs. TNT 14U |
| Saturday | January 17, 2026 | 3:00 PM | 4:30 PM | Game | VIROQUA | vs. TNT 14U |
| Monday | January 19, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | January 19, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U A |
| Wednesday | January 21, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U A |
| Thursday | January 22, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Saturday | January 24, 2026 | 12:45 PM | 2:15 PM | Game | Altoona | vs. ELMBROOK |
| Saturday | January 24, 2026 | 5:30 PM | 7:00 PM | Game | Altoona | vs. TBD - 5:30PM OR 8:30PM |
| Sunday | January 25, 2026 | 12:00 PM | 1:30 PM | Game | Altoona | vs. TBD |
| Monday | January 26, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | January 26, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U A |
| Tuesday | January 27, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Saturday | January 31, 2026 | 12:15 PM | 1:45 PM | Game | Sauk Prairie | vs. LAKE CITY WHITECAPS 14U SILVER |
| Saturday | January 31, 2026 | 3:15 PM | 4:45 PM | Game | Sauk Prairie | vs. LAKE CITY WHITECAPS 14U SILVER |
| Monday | February 2, 2026 | 8:00 PM | 8:25 PM | Practice | MCP Dryland | Storm 14U A |
| Wednesday | February 4, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U A |
| Thursday | February 5, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Saturday | February 7, 2026 | 11:00 AM | 12:30 PM | Game | Eagle River Dome | vs. EAGLE RIVER - TIME/LOCATION TBD |
| Sunday | February 8, 2026 | 9:30 AM | 11:00 AM | Game | MCP MP2 | vs. NAMEKAGON RUSH 14U |
| Sunday | February 8, 2026 | 12:30 PM | 2:00 PM | Game | MCP MP2 | vs. NAMEKAGON RUSH 14U |
| Monday | February 9, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | February 9, 2026 | 8:00 PM | 8:25 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | February 9, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Skills-Drills MP1 | Bantam A, Bantam B, Storm 14U A |
| Thursday | February 12, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Saturday | February 14, 2026 | 11:30 AM | 1:00 PM | Game | Altoona | vs. CHIPPEWA FALLS |
| Saturday | February 14, 2026 | 4:45 PM | 6:15 PM | Game | Altoona | vs. CHIPPEWA FALLS |
| Sunday | February 15, 2026 | 9:30 AM | 11:00 AM | Game | Mosinee | vs. MADISON DRAGONS 14UB |
| Sunday | February 15, 2026 | 12:30 PM | 2:00 PM | Game | Mosinee | vs. MADISON DRAGONS 14UB |
| Monday | February 16, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | February 16, 2026 | 8:00 PM | 8:25 PM | Practice | MCP Dryland | Storm 14U A |
| Monday | February 16, 2026 | 8:45 PM | 9:35 PM | Practice | MCP Power Skate MP1 | Bantam A, Bantam B, Storm 14U A |
| Tuesday | February 17, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 14U A |
| Thursday | February 19, 2026 | 9:00 PM | 9:50 PM | Practice | MCP MP1 | Storm 14U A |
| Saturday | February 21, 2026 | 9:00 AM | 10:30 AM | Game | GREEN ISLAND | vs. STATE TOURNAMENT |
| Saturday | February 21, 2026 | 12:00 PM | 1:30 PM | Game | GREEN ISLAND | vs. STATE TOURNAMENT |
| Sunday | February 22, 2026 | 9:00 AM | 10:30 AM | Game | GREEN ISLAND | vs. STATE TOURNAMENT |
| Monday | February 23, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 12U Gold, Storm 12U Bronze, Storm 10U Gold, Storm 10U Bronze, Goalie |

