| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 21, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Thursday | October 23, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 10U Gold, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 28, 2025 | 6:30 PM | 6:45 PM | Meeting | Marathon County Park | |
| Tuesday | October 28, 2025 | 7:00 PM | 7:50 PM | Practice | MCP MP1 | Storm 12U Gold |
| Thursday | October 30, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Saturday | November 1, 2025 | 5:00 PM | 5:50 PM | Game | MCP MP1 | vs. EVEREST PWC |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 3, 2025 | 7:00 PM | 7:50 PM | Practice | MCP Power Skate MP1 | PeeWee A, PeeWee B, PeeWee C, Storm 12U Gold |
| Tuesday | November 4, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Thursday | November 6, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Saturday | November 8, 2025 | 10:30 AM | 12:00 PM | Game | Green Bay | vs. GREEN BAY |
| Saturday | November 8, 2025 | 3:30 PM | 5:00 PM | Game | Green Bay | vs. GREEN BAY |
| Sunday | November 9, 2025 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. CHIPPEWA 12U BRONZE |
| Sunday | November 9, 2025 | 11:00 AM | 12:30 PM | Game | MCP MP1 | vs. CHIPPEWA 12U BRONZE |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 10, 2025 | 6:30 PM | 7:05 PM | Practice | MCP Dryland | |
| Monday | November 10, 2025 | 7:50 PM | 8:40 PM | Practice | MCP Skills-Drills MP1 | PeeWee A, PeeWee B, PeeWee C, Storm 12U Gold |
| Tuesday | November 11, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Thursday | November 13, 2025 | 6:00 PM | 7:00 PM | Practice | MCP Photo Day In Lobby | Storm 12U Gold |
| Thursday | November 13, 2025 | 7:00 PM | 7:50 PM | Practice | MCP MP1 | Storm 12U Gold |
| Saturday | November 15, 2025 | 3:30 PM | 5:00 PM | Game | MCP MP1 | vs. ELMBROOK 12U BRONZE |
| Saturday | November 15, 2025 | 6:30 PM | 8:00 PM | Game | MCP MP1 | vs. ELMBROOK 12U BRONZE |
| Sunday | November 16, 2025 | 1:00 PM | 2:30 PM | Other | Day's Bowl-A-Dome | |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 17, 2025 | 7:50 PM | 8:40 PM | Practice | MCP Power Skate MP1 | PeeWee A, PeeWee B, PeeWee C, Storm 12U Gold |
| Tuesday | November 18, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Thursday | November 20, 2025 | 7:00 PM | 7:50 PM | Practice | MCP MP1 | Storm 12U Gold |
| Saturday | November 22, 2025 | 2:00 PM | 3:30 PM | Game | MCP MP1 | vs. LAKE CITY WHITECAPS 12U SILVER |
| Saturday | November 22, 2025 | 5:00 PM | 6:30 PM | Game | MCP MP1 | vs. LAKE CITY WHITECAPS 12U SILVER |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | November 24, 2025 | 6:30 PM | 7:05 PM | Practice | MCP Dryland | |
| Tuesday | November 25, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Sunday | November 30, 2025 | 10:30 AM | 12:00 PM | Game | MCP MP2 | vs. FOND DU LAC 12U BRONZE |
| Sunday | November 30, 2025 | 1:30 PM | 3:00 PM | Game | MCP MP2 | vs. FOND DU LAC 12U BRONZE |
| Monday | December 1, 2025 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | December 1, 2025 | 7:30 PM | 8:20 PM | Practice | MCP Power Skate MP1 | PeeWee A, PeeWee B, PeeWee C, Storm 12U Gold |
| Thursday | December 4, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Friday | December 5, 2025 | 7:00 PM | 7:50 PM | Practice | MCP MP2 | Storm 12U Gold |
| Sunday | December 7, 2025 | 1:25 PM | 2:55 PM | Game | OZAUKEE | vs. OZAUKEE 12U BRONZE |
| Sunday | December 7, 2025 | 3:55 PM | 5:25 PM | Game | OZAUKEE | vs. OZAUKEE 12U BRONZE |
| Monday | December 8, 2025 | 6:30 PM | 7:05 PM | Practice | MCP Dryland | |
| Monday | December 8, 2025 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | December 8, 2025 | 7:30 PM | 8:20 PM | Practice | MCP Skills-Drills MP1 | PeeWee A, PeeWee B, PeeWee C, Storm 12U Gold |
| Wednesday | December 10, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Thursday | December 11, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 12U Gold |
| Friday | December 12, 2025 | 5:00 PM | 6:30 PM | Game | MCP MP1 | vs. BADGER STATE GAMES |
| Saturday | December 13, 2025 | 12:00 PM | 1:30 PM | Game | MCP MP1 | vs. BADGER STATE GAMES |
| Sunday | December 14, 2025 | 9:00 AM | 10:30 AM | Game | MCP MP1 | vs. BADGER STATE GAMES |
| Monday | December 15, 2025 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | December 15, 2025 | 7:30 PM | 8:20 PM | Practice | MCP Power Skate MP1 | PeeWee A, PeeWee B, PeeWee C, Storm 12U Gold |
| Tuesday | December 16, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Thursday | December 18, 2025 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 12U Gold |
| Sunday | December 21, 2025 | 8:30 AM | 10:00 AM | Game | MCP MP2 | vs. FOX RIVER FREEZE 12U BRONZE |
| Sunday | December 21, 2025 | 11:30 AM | 1:00 PM | Game | MCP MP2 | vs. FOX RIVER FREEZE 12U BRONZE |
| Monday | December 22, 2025 | 6:30 PM | 7:05 PM | Practice | MCP Dryland | |
| Monday | December 22, 2025 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | December 22, 2025 | 7:30 PM | 8:20 PM | Practice | MCP Skills-Drills MP1 | PeeWee A, PeeWee B, PeeWee C, Storm 12U Gold |
| Tuesday | December 23, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Saturday | December 27, 2025 | 2:00 PM | 3:30 PM | Game | Mosinee | vs. MADISON DRAGONS 12U SILVER |
| Saturday | December 27, 2025 | 4:00 PM | 5:30 PM | Game | Mosinee | vs. MADISON DRAGONS 12U SILVER |
| Tuesday | December 30, 2025 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Saturday | January 3, 2026 | 9:30 AM | 11:00 AM | Game | Menomonie | vs. CHIPPEWA 12U BRONZE |
| Saturday | January 3, 2026 | 12:30 PM | 2:00 PM | Game | Menomonie | vs. CHIPPEWA 12U BRONZE |
| Monday | January 5, 2026 | 6:30 PM | 7:05 PM | Practice | MCP Dryland | |
| Monday | January 5, 2026 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 10U Gold, Storm 10U Bronze, Goalie |
| Monday | January 5, 2026 | 7:30 PM | 8:20 PM | Practice | MCP Skills-Drills MP1 | PeeWee A, PeeWee B, PeeWee C, Storm 12U Gold |
| Tuesday | January 6, 2026 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 12U Gold |
| Thursday | January 8, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Tuesday | January 13, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Wednesday | January 14, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Monday | January 19, 2026 | 6:30 PM | 7:05 PM | Practice | MCP Dryland | |
| Tuesday | January 20, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Thursday | January 22, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Friday | January 23, 2026 | 5:00 PM | 6:30 PM | Game | Chippewa North | vs. CHIPPEWA TOURNAMENT |
| Saturday | January 24, 2026 | 12:00 PM | 1:30 PM | Game | Chippewa North | vs. CHIPPEWA TOURNAMENT |
| Sunday | January 25, 2026 | 9:00 AM | 10:30 AM | Game | Chippewa North | vs. CHIPPEWA TOURNAMENT |
| Tuesday | January 27, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Wednesday | January 28, 2026 | 8:30 PM | 9:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Sunday | February 1, 2026 | 11:00 AM | 12:30 PM | Game | Fond Du Lac | vs. FOND DU LAC 12U BRONZE |
| Sunday | February 1, 2026 | 2:00 PM | 3:30 PM | Game | Fond Du Lac | vs. FOND DU LAC 12U BRONZE |
| Monday | February 2, 2026 | 6:30 PM | 7:05 PM | Practice | MCP Dryland | |
| Thursday | February 5, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Friday | February 6, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Sunday | February 8, 2026 | 11:30 AM | 1:00 PM | Game | Spooner | vs. NAMEKAGON RUSH |
| Sunday | February 8, 2026 | 3:30 PM | 5:00 PM | Game | Spooner | vs. NAMEKAGON RUSH |
| Thursday | February 12, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Saturday | February 14, 2026 | 9:00 AM | 10:30 AM | Game | Appleton | vs. FOX RIVER FREEZE 12U BRONZE |
| Saturday | February 14, 2026 | 12:00 PM | 1:30 PM | Game | Appleton | vs. FOX RIVER FREEZE 12U BRONZE |
| Monday | February 16, 2026 | 6:30 PM | 7:05 PM | Practice | MCP Dryland | |
| Tuesday | February 17, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Thursday | February 19, 2026 | 8:00 PM | 8:50 PM | Practice | MCP MP1 | Storm 12U Gold |
| Saturday | February 21, 2026 | 2:30 PM | 4:00 PM | Game | MCP MP2 | vs. OZUAKEE 12U BRONZE |
| Saturday | February 21, 2026 | 5:30 PM | 7:00 PM | Game | MCP MP2 | vs. OZUAKEE 12U BRONZE |
| Sunday | February 22, 2026 | 10:00 AM | 11:30 AM | Game | Sauk Prairie | vs. LAKE CITY WHITECAPS 12U SILVER |
| Sunday | February 22, 2026 | 12:15 PM | 1:45 PM | Game | Sauk Prairie | vs. LAKE CITY WHITECAPS 12U SILVER |
| Tuesday | February 24, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 12U Gold |
| Thursday | February 26, 2026 | 7:00 PM | 7:50 PM | Practice | MCP MP1 | Storm 12U Gold |
| Saturday | February 28, 2026 | 9:00 AM | 10:30 AM | Game | Green Bay | vs. STATE TOURNAMENT |
| Saturday | February 28, 2026 | 12:00 PM | 1:30 PM | Game | Green Bay | vs. STATE TOURNAMENT |
| Sunday | March 1, 2026 | 9:00 AM | 10:30 AM | Game | Green Bay | vs. STATE TOURNAMENT |

