| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 12U Bronze, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 21, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Wednesday | October 22, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Monday | October 27, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Storm 12U Bronze, Storm 12U Gold, Storm 14U A, Storm 14U B |
| Tuesday | October 28, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Wednesday | October 29, 2025 | 5:30 PM | 6:50 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Saturday | November 1, 2025 | 12:30 PM | 2:00 PM | Game | MCP MP1 | vs. WAUKESHA |
| Saturday | November 1, 2025 | 3:30 PM | 5:00 PM | Game | MCP MP1 | vs. WAUKESHA |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie |
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Tuesday | November 4, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Wednesday | November 5, 2025 | 5:00 PM | 5:50 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Saturday | November 8, 2025 | 1:45 PM | 3:15 PM | Game | OREGON | vs. OREGON |
| Saturday | November 8, 2025 | 3:00 PM | 4:30 PM | Game | OREGON | vs. OREGON |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | November 10, 2025 | 6:50 PM | 7:40 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Tuesday | November 11, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Thursday | November 13, 2025 | 5:00 PM | 6:00 PM | Practice | MCP Photo Day In Lobby | Storm 10U Bronze |
| Thursday | November 13, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Saturday | November 15, 2025 | 2:00 PM | 3:30 PM | Game | MCP MP1 | vs. FOND DU LAC |
| Saturday | November 15, 2025 | 5:00 PM | 6:30 PM | Game | MCP MP1 | vs. FOND DU LAC |
| Sunday | November 16, 2025 | 12:30 PM | 2:00 PM | Game | MSOE KERN CTR | vs. MILWAUKEE WINTER CLUB |
| Sunday | November 16, 2025 | 3:00 PM | 4:30 PM | Game | MSOE KERN CTR | vs. MILWAUKEE WINTER CLUB |
| Monday | November 17, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | November 17, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Tuesday | November 18, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Thursday | November 20, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Saturday | November 22, 2025 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. CHIPPEWA |
| Saturday | November 22, 2025 | 11:00 AM | 12:30 PM | Game | MCP MP2 | vs. CHIPPEWA |
| Sunday | November 23, 2025 | 11:00 AM | 12:20 PM | Practice | MCP MP1 | |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie, Storm 14U A |
| Tuesday | November 25, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Monday | December 1, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 1, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Thursday | December 4, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Friday | December 5, 2025 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Monday | December 8, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 8, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Wednesday | December 10, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Thursday | December 11, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Friday | December 12, 2025 | 6:00 PM | 7:30 PM | Game | MCP MP2 | vs. MILWAUKEE WINTER CLUB |
| Saturday | December 13, 2025 | 11:00 AM | 12:30 PM | Game | MCP MP1 | vs. WAUKESHA |
| Saturday | December 13, 2025 | 2:30 PM | 4:00 PM | Game | MCP MP2 | vs. POLAR CAPS |
| Sunday | December 14, 2025 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. ELMBROOK |
| Monday | December 15, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 15, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Tuesday | December 16, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Friday | December 19, 2025 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 12U Bronze |
| Sunday | December 21, 2025 | 8:30 AM | 10:00 AM | Game | MCP MP2 | vs. GREEN BAY |
| Sunday | December 21, 2025 | 11:30 AM | 1:00 PM | Game | MCP MP2 | vs. GREEN BAY |
| Monday | December 22, 2025 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | December 22, 2025 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Tuesday | December 23, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Sunday | December 28, 2025 | 1:00 PM | 2:30 PM | Game | Appleton | vs. FOX RIVER FREEZE |
| Sunday | December 28, 2025 | 4:00 PM | 5:30 PM | Game | Appleton | vs. FOX RIVER FREEZE |
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Friday | January 2, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Saturday | January 3, 2026 | 9:30 AM | 11:00 AM | Game | Chippewa South | vs. CHIPPEWA |
| Saturday | January 3, 2026 | 2:00 PM | 3:30 PM | Game | Chippewa South | vs. CHIPPEWA |
| Monday | January 5, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie, Storm 14U A |
| Monday | January 5, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Penguins - 8U Red |
| Thursday | January 8, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Monday | January 12, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie |
| Monday | January 12, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Tuesday | January 13, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Wednesday | January 14, 2026 | 7:30 PM | 8:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Saturday | January 17, 2026 | 11:00 AM | 12:30 PM | Game | Fond Du Lac B | vs. FOND DU LAC |
| Saturday | January 17, 2026 | 2:00 PM | 3:30 PM | Game | Fond Du Lac B | vs. FOND DU LAC |
| Monday | January 19, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie |
| Monday | January 19, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Penguins - 8U Red |
| Tuesday | January 20, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Thursday | January 22, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Friday | January 23, 2026 | 5:00 PM | 6:30 PM | Game | Chippewa North | vs. CHIPPEWA TOURNAMENT |
| Saturday | January 24, 2026 | 12:00 PM | 1:30 PM | Game | Chippewa North | vs. CHIPPEWA TOURNAMENT |
| Sunday | January 25, 2026 | 9:00 AM | 10:30 AM | Game | Chippewa North | vs. CHIPPEWA TOURNAMENT |
| Monday | January 26, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie |
| Monday | January 26, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Tuesday | January 27, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Thursday | January 29, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Saturday | January 31, 2026 | 11:30 AM | 1:00 PM | Game | Mosinee | vs. GREEN BAY |
| Saturday | January 31, 2026 | 3:30 PM | 5:00 PM | Game | Mosinee | vs. GREEN BAY |
| Thursday | February 5, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Friday | February 6, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Monday | February 9, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie |
| Monday | February 9, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze |
| Thursday | February 12, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Saturday | February 14, 2026 | 10:15 AM | 11:45 AM | Game | The Ponds | vs. ELMBROOK |
| Saturday | February 14, 2026 | 3:50 PM | 5:20 PM | Game | The Ponds | vs. ELMBROOK |
| Monday | February 16, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie |
| Monday | February 16, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Penguins - 8U Red |
| Tuesday | February 17, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Thursday | February 19, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Monday | February 23, 2026 | 6:00 PM | 6:45 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, Squirt C, Storm 14U A, Storm 14U B, Storm 12U Gold, Storm 12U Bronze, Storm 10U Bronze, Goalie |
| Monday | February 23, 2026 | 6:45 PM | 7:35 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, Storm 10U Bronze, Penguins - 8U Red |
| Tuesday | February 24, 2026 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | Storm 10U Bronze |
| Thursday | February 26, 2026 | 6:00 PM | 6:50 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Sunday | March 1, 2026 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. EAGLE RIVER 12U |
| Sunday | March 1, 2026 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. EAGLE RIVER 12U |
| Tuesday | March 3, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Thursday | March 5, 2026 | 5:30 PM | 6:20 PM | Practice | MCP MP1 | Storm 10U Bronze |
| Saturday | March 7, 2026 | 9:00 AM | 10:30 AM | Game | UIHLEIN | vs. STATE TOURNAMENT |
| Saturday | March 7, 2026 | 12:00 PM | 1:30 PM | Game | UIHLEIN | vs. STATE TOURNAMENT |
| Sunday | March 8, 2026 | 9:00 AM | 10:30 AM | Game | UIHLEIN | vs. STATE TOURNAMENT |

