| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 13, 2023 | 5:30 PM | 6:30 PM | Practice | MCP Dryland | |
| Tuesday | November 14, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | November 16, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Sunday | November 19, 2023 | 11:30 AM | 12:30 PM | Practice | MCP MP1 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Tuesday | November 21, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Sunday | November 26, 2023 | 1:00 PM | 2:30 PM | Game | SWCRC | @ WI Rapids |
| Monday | November 27, 2023 | 5:30 PM | 6:30 PM | Practice | MCP Dryland | |
| Tuesday | November 28, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | November 30, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Saturday | December 2, 2023 | 8:00 AM | 6:00 PM | Game | MCP MP1 | vs. Wausau Holly Jolly Jamboree |
| Tuesday | December 5, 2023 | 4:30 PM | 5:30 PM | Practice | MCP Photo Day In Lobby | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | December 7, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Friday | December 8, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | |
| Monday | December 11, 2023 | 5:30 PM | 6:30 PM | Practice | MCP Dryland | |
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | December 14, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Sunday | December 17, 2023 | 2:30 PM | 4:00 PM | Practice | MCP MP2 | |
| Sunday | December 17, 2023 | 2:30 PM | 4:00 PM | Game | Marathon County Park | vs. Mite League |
| Tuesday | December 19, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | December 21, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Tuesday | December 26, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | December 28, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Saturday | December 30, 2023 | 9:45 AM | 11:00 AM | Game | Mosinee Hockey Club | vs. @Mosinee |
| Saturday | December 30, 2023 | 2:45 PM | 4:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Tuesday | January 2, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Wednesday | January 3, 2024 | 5:30 PM | 6:30 PM | Practice | MCP Dryland | Mite White 2 Canadiens, Mite White 1 Leafs |
| Thursday | January 4, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Friday | January 5, 2024 | 6:00 PM | 7:00 PM | Game | Ice Arena | vs. @Antigo |
| Sunday | January 7, 2024 | 8:00 AM | 3:00 PM | Game | Mosinee Hockey Club | @ Mosinee Jamboree |
| Tuesday | January 9, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | January 11, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Monday | January 15, 2024 | 5:30 PM | 6:30 PM | Practice | MCP Dryland | |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | January 18, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Sunday | January 21, 2024 | 3:30 PM | 5:00 PM | Game | Greenheck Field House | @ DC Everest |
| Tuesday | January 23, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | January 25, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Sunday | January 28, 2024 | 4:45 PM | 6:15 PM | Game | Ice Hawks Arena | @ St Point |
| Monday | January 29, 2024 | 5:30 PM | 6:30 PM | Practice | MCP Dryland | |
| Tuesday | January 30, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | February 1, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U8, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Sunday | February 4, 2024 | 2:30 PM | 4:00 PM | Game | Marathon County Ice Arena | vs. Antigo |
| Tuesday | February 6, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | February 8, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Sunday | February 11, 2024 | 2:30 PM | 4:00 PM | Game | Mosinee Hockey Club | @ Mosinee |
| Monday | February 12, 2024 | 5:30 PM | 6:30 PM | Practice | MCP Dryland | |
| Tuesday | February 13, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | February 15, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Tuesday | February 20, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Thursday | February 22, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |
| Saturday | February 24, 2024 | 8:00 AM | 3:00 PM | Game | Merrill | vs. Merrill Jamboree |
| Sunday | February 25, 2024 | 4:30 PM | 6:00 PM | Game | Ice Hawks Arena | @ St Point |
| Wednesday | February 28, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers, Mite Blue 5 Wolverines, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens |

