| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 12, 2023 | 5:00 PM | 6:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | November 15, 2023 | 5:30 PM | 6:00 PM | Practice | MCP Photo Day In Lobby | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | November 15, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | November 19, 2023 | 11:30 AM | 1:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | November 22, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | November 26, 2023 | 4:00 PM | 5:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | November 29, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Saturday | December 2, 2023 | 8:00 AM | 6:00 PM | Game | MCP MP1 | vs. Wausau Holly Jolly Jamboree |
| Sunday | December 3, 2023 | 5:00 PM | 6:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | December 6, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Saturday | December 9, 2023 | 8:00 AM | 9:00 AM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | December 10, 2023 | 5:00 PM | 6:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | December 13, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Saturday | December 16, 2023 | 8:00 AM | 9:00 AM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | December 17, 2023 | 11:30 AM | 1:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | December 20, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Friday | December 22, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | December 27, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Friday | December 29, 2023 | 5:30 PM | 6:30 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | January 3, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | January 7, 2024 | 5:00 PM | 6:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | January 10, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Saturday | January 13, 2024 | 8:00 AM | 9:00 AM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | January 17, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | January 21, 2024 | 5:00 PM | 6:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | January 24, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | January 28, 2024 | 2:30 PM | 4:00 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | January 28, 2024 | 5:00 PM | 6:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | January 31, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Saturday | February 3, 2024 | 8:00 AM | 9:00 AM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | February 4, 2024 | 8:00 AM | 9:00 AM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | February 7, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Saturday | February 10, 2024 | 8:45 AM | 11:45 AM | Game | Ice Hawks Arena | @ St. Point Jamboree |
| Wednesday | February 14, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | February 18, 2024 | 5:00 PM | 6:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | February 21, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Saturday | February 24, 2024 | 8:00 AM | 3:00 PM | Game | Merrill | @ Merrill Jamboree |
| Sunday | February 25, 2024 | 2:30 PM | 4:00 PM | Practice | MCP MP2 | Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Sunday | February 25, 2024 | 5:00 PM | 6:00 PM | Practice | MCP MP2 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers |
| Wednesday | February 28, 2024 | 5:30 PM | 6:30 PM | Practice | MCP MP1 | U6, Mite Blue 3 Badgers, Mite Blue 4 Gophers, Mite Blue 1 Bruins, Mite Blue 2 Blackhawks, Mite White 1 Leafs, Mite White 2 Canadiens, Mite Red 1 Red Wings |

