| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 24, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | October 26, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Saturday | October 28, 2023 | 9:00 AM | 12:30 PM | Practice | MCP MP2 | Squirt A, Squirt B, U10B, Squirt C |
| Monday | October 30, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP1 | U10B |
| Thursday | November 2, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Monday | November 6, 2023 | 6:00 PM | 6:50 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Tuesday | November 7, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | November 9, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U10B |
| Saturday | November 11, 2023 | 10:00 AM | 11:30 AM | Game | Green Bay 2 | vs. Green Bay |
| Saturday | November 11, 2023 | 1:00 PM | 2:30 PM | Game | Green Bay 2 | vs. Green Bay |
| Sunday | November 12, 2023 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. Wisconsin Valley Union |
| Sunday | November 12, 2023 | 11:00 AM | 12:30 PM | Game | MCP MP1 | vs. Wisconsin Valley Union |
| Monday | November 13, 2023 | 6:00 PM | 6:40 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Monday | November 13, 2023 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, U10B, Squirt C |
| Monday | November 13, 2023 | 7:00 PM | 8:00 PM | Practice | MCP Dryland | U10B |
| Tuesday | November 14, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | November 16, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Saturday | November 18, 2023 | 9:00 AM | 10:30 AM | Game | MCP MP1 | vs. Eau Claire |
| Saturday | November 18, 2023 | 12:00 PM | 1:30 PM | Game | MCP MP1 | vs. Eau Claire |
| Sunday | November 19, 2023 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. Fox River |
| Sunday | November 19, 2023 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. Fox River |
| Monday | November 20, 2023 | 6:00 PM | 7:00 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Monday | November 20, 2023 | 7:00 PM | 8:00 PM | Practice | MCP Dryland | |
| Tuesday | November 21, 2023 | 5:30 PM | 6:30 PM | Practice | MCP Photo Day In Lobby | U10B |
| Tuesday | November 21, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Monday | November 27, 2023 | 6:00 PM | 6:40 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Monday | November 27, 2023 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, U10B, Squirt C |
| Monday | November 27, 2023 | 7:00 PM | 8:00 PM | Practice | MCP Dryland | U10B |
| Tuesday | November 28, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | November 30, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U10B |
| Monday | December 4, 2023 | 6:00 PM | 7:00 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Tuesday | December 5, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Wednesday | December 6, 2023 | 7:30 PM | 8:30 PM | Practice | MCP MP2 | U10B |
| Saturday | December 9, 2023 | 2:15 PM | 3:45 PM | Game | MCP MP2 | vs. Sauk Prairie |
| Saturday | December 9, 2023 | 5:15 PM | 6:45 PM | Game | MCP MP2 | vs. Sauk Prairie |
| Sunday | December 10, 2023 | 9:30 AM | 11:00 AM | Game | Spooner | @ Spooner |
| Sunday | December 10, 2023 | 2:00 PM | 3:30 PM | Game | Spooner | @ Spooner |
| Monday | December 11, 2023 | 6:00 PM | 6:40 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Monday | December 11, 2023 | 6:40 PM | 7:20 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, U10B, Squirt C |
| Monday | December 11, 2023 | 7:00 PM | 8:00 PM | Practice | MCP Dryland | U10B |
| Tuesday | December 12, 2023 | 5:00 PM | 5:50 PM | Practice | Merrill | U10B |
| Wednesday | December 13, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Saturday | December 16, 2023 | 1:30 PM | 3:00 PM | Game | MCP MP1 | vs. Tomah |
| Saturday | December 16, 2023 | 4:30 PM | 6:00 PM | Game | MCP MP1 | vs. Tomah |
| Monday | December 18, 2023 | 6:00 PM | 7:00 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Tuesday | December 19, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | December 21, 2023 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U10B |
| Tuesday | December 26, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | December 28, 2023 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Tuesday | January 2, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Wednesday | January 3, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Saturday | January 6, 2024 | 10:15 AM | 11:45 AM | Game | Marshfield | vs. Wisconsin Valley Union |
| Saturday | January 6, 2024 | 1:00 PM | 2:30 PM | Game | Marshfield | vs. Wisconsin Valley Union |
| Sunday | January 7, 2024 | 10:00 AM | 11:30 AM | Game | Eau Claire O'Brien | vs. Eau Claire |
| Sunday | January 7, 2024 | 2:00 PM | 3:30 PM | Game | Eau Claire Akervik | vs. Eau Claire |
| Monday | January 8, 2024 | 6:00 PM | 7:00 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Monday | January 8, 2024 | 6:55 PM | 7:40 PM | Extra-Practice | MCP Dryland | |
| Tuesday | January 9, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | January 11, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U10B |
| Saturday | January 13, 2024 | 12:15 PM | 1:15 PM | Game | Stoughton | vs. Madison Polar Caps |
| Monday | January 15, 2024 | 6:00 PM | 6:40 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Monday | January 15, 2024 | 6:40 PM | 7:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, U10B, Squirt C |
| Monday | January 15, 2024 | 7:00 PM | 8:00 PM | Practice | MCP Dryland | U10B |
| Tuesday | January 16, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | January 18, 2024 | 5:00 PM | 5:50 PM | Practice | Merrill | U10B |
| Friday | January 19, 2024 | 5:00 PM | 6:30 PM | Game | MCP MP1 | vs. Home Tournament |
| Saturday | January 20, 2024 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. Home Tournament |
| Sunday | January 21, 2024 | 8:00 AM | 9:30 AM | Game | MCP MP1 | vs. Home Tournament |
| Wednesday | January 24, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | January 25, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Monday | January 29, 2024 | 6:00 PM | 6:40 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Monday | January 29, 2024 | 6:40 PM | 7:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, U10B, Squirt C |
| Monday | January 29, 2024 | 7:00 PM | 8:00 PM | Practice | MCP Dryland | U10B |
| Tuesday | January 30, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | February 1, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Saturday | February 3, 2024 | 10:00 AM | 11:30 AM | Game | MCP MP2 | vs. Chippewa Valley |
| Saturday | February 3, 2024 | 1:00 PM | 2:30 PM | Game | MCP MP2 | vs. Chippewa Valley |
| Sunday | February 4, 2024 | 12:00 PM | 2:00 PM | Practice | MCP Sticks and Pucks | Squirt A, Squirt B, U10B, Squirt C |
| Monday | February 5, 2024 | 6:00 PM | 7:00 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Tuesday | February 6, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Wednesday | February 7, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Saturday | February 10, 2024 | 1:15 PM | 2:45 PM | Game | MCP MP2 | vs. SHAW |
| Saturday | February 10, 2024 | 4:15 PM | 5:45 PM | Game | MCP MP2 | vs. SHAW |
| Sunday | February 11, 2024 | 10:30 AM | 11:45 AM | Game | MCP MP1 | vs. Green Bay |
| Sunday | February 11, 2024 | 1:00 PM | 2:15 PM | Game | MCP MP1 | vs. Green Bay |
| Monday | February 12, 2024 | 6:00 PM | 6:40 PM | Practice | MCP Power Skate MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Monday | February 12, 2024 | 6:40 PM | 7:30 PM | Practice | MCP GOALIE Clinic MP1 | Bantam A, Bantam B, Bantam C, PeeWee A, PeeWee B, PeeWee C, Squirt A, Squirt B, U10B, Squirt C |
| Monday | February 12, 2024 | 7:00 PM | 8:00 PM | Practice | MCP Dryland | U10B |
| Wednesday | February 14, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | February 15, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Friday | February 16, 2024 | 5:00 PM | 6:30 PM | Game | Green Bay 1 | vs. Maryann Robinson Tournament |
| Saturday | February 17, 2024 | 8:00 AM | 9:30 AM | Game | Green Bay 1 | vs. Maryann Robinson Tournament |
| Sunday | February 18, 2024 | 8:00 AM | 9:30 AM | Game | Green Bay 1 | vs. Maryann Robinson Tournament |
| Monday | February 19, 2024 | 6:00 PM | 7:00 PM | Practice | MCP Skills-Drills MP1 | Squirt A, Squirt B, Squirt C, U10B |
| Monday | February 19, 2024 | 7:00 PM | 8:00 PM | Extra-Practice | MCP Dryland | |
| Tuesday | February 20, 2024 | 6:30 PM | 7:30 PM | Practice | MCP MP2 | U10B |
| Thursday | February 22, 2024 | 6:00 PM | 7:00 PM | Practice | MCP MP1 | U10B |
| Sunday | February 25, 2024 | 10:45 AM | 12:15 PM | Game | Tomah | vs. Tomah |
| Sunday | February 25, 2024 | 1:45 PM | 3:15 PM | Game | Tomah | vs. Tomah |
| Tuesday | February 27, 2024 | 5:30 PM | 6:20 PM | Practice | MCP MP1 | U10B |
| Wednesday | February 28, 2024 | 6:00 PM | 7:00 PM | Practice | MCP Dryland | |
| Thursday | February 29, 2024 | 5:45 PM | 6:45 PM | Practice | MCP MP2 | U10B |
| Saturday | March 2, 2024 | 8:00 AM | 9:30 AM | Game | Chippewa North | vs. State Tournament |
| Saturday | March 2, 2024 | 12:00 PM | 1:30 PM | Game | Chippewa North | vs. State Tournament |
| Sunday | March 3, 2024 | 8:00 AM | 9:30 AM | Game | Chippewa North | vs. State Tournament |

