| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | November 11, 2024 | 6:15 PM | 7:05 PM | Practice | MCP MP1 | 8U, 8U Blue 1, 8U Red, 8U White 2 | 
| Wednesday | November 13, 2024 | 6:15 PM | 7:05 PM | Practice | MCP MP1 | 8U, 8U Blue 1, 8U Red, 8U White 2 | 
| Sunday | November 17, 2024 | 3:00 PM | 4:30 PM | Game | Ice Hawks Arena | @ Mite League | 
| Thursday | November 21, 2024 | 4:30 PM | 5:30 PM | Practice | MCP Photo Day In Lobby | 8U Blue 1, 8U Red, 8U White 2 | 
| Sunday | December 1, 2024 | 2:30 PM | 4:00 PM | Game | Mosinee Hockey Club | @ Mite League | 
| Sunday | December 8, 2024 | 12:50 PM | 1:50 PM | Game | Marathon County Park | @ Holly Jolly Jamboree | 
| Sunday | December 15, 2024 | 3:30 PM | 5:00 PM | Game | Greenheck Field House | @ Mite League | 
| Tuesday | December 17, 2024 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | 8U Blue 1, 8U Red, 8U White 2 | 
| Thursday | December 19, 2024 | 5:30 PM | 6:20 PM | Practice | MCP MP2 | 8U Blue 1, 8U Red, 8U White 2 | 
| Saturday | January 4, 2025 | 12:05 PM | 4:05 PM | Game | Mosinee Hockey Club | @ Mosinee Jamboree | 
| Sunday | January 12, 2025 | 3:30 PM | 5:00 PM | Game | Greenheck Field House | @ Mite League | 
| Sunday | January 19, 2025 | 2:30 PM | 4:00 PM | Game | Marathon County Ice Arena | @ Mite League | 
| Friday | January 24, 2025 | 5:00 PM | 7:00 PM | Other | Marathon County Ice Arena | |
| Friday | January 31, 2025 | 6:00 PM | 7:20 PM | Practice | MCP MP1 | 8U Blue 1, 8U Red, 8U White 2 | 
| Sunday | February 2, 2025 | 12:00 PM | 2:00 PM | Game | Marathon County Ice Arena | vs. TBD | 
| Sunday | February 2, 2025 | 12:00 PM | 1:50 PM | Practice | MCP MP1 | 8U White 2 | 
| Tuesday | February 4, 2025 | 7:00 PM | 8:00 PM | Other | Marathon County Ice Arena | |
| Sunday | February 9, 2025 | 2:30 PM | 4:00 PM | Game | Mosinee Hockey Club | @ Mite League | 
| Saturday | February 15, 2025 | 2:00 PM | 5:00 PM | Game | South Wood County Recreation Center | @ Rapids Jamboree | 
| Saturday | February 22, 2025 | 8:55 AM | 9:55 AM | Game | Smith Multi-Purpose Center | @ Merrill Jamboree | 
| Sunday | February 23, 2025 | 2:30 PM | 4:00 PM | Game | Marathon County Ice Arena | @ Mite League | 
| Friday | February 28, 2025 | 6:30 PM | 7:20 PM | Practice | MCP MP2 | 8U Red | 
                            
                              
                            
                        
